HOME         CATALOGUE          TECH INFO          SHOW YOUR RIDE         CALCULATORS          ABOUT US         GALLERY        CONTACT US
     
 

 

Years
Size
Bore
Stroke
Main Journal
Rod Journal
Rod length
Notes
Pontiac
265 3.7500 3.0000 2.5000 2.2490
1955 287 3.7500 3.2500 2.5000 2.2490 6.6250
301 4.0000 3.0000 2.5000 2.2490
1956 316 3.9375 3.2500 2.5000 2.2490 6.6250
1963 326 3.7810 3.7500 3.0000 2.2490 6.6250
1963-1967 326 3.7180 3.7500 3.0000 2.2490 6.6250
1957 347 3.9375 3.5625 2.6230 2.2490 6.6250
1968-1979 350 3.8750 3.7500 3.0000 2.2490 6.6250
1958 370 4.0625 3.5625 2.6230 2.2490 6.6250
1959-1966 389 4.0625 3.7500 3.0000 2.2490 6.6250
1967-1979 400 4.1200 3.7500 3.0000 2.2490 6.6250
1963-1966 421 4.0938 4.0000 3.2500 2.2490 6.6250
1967-1969 428 4.1200 4.0000 3.2500 2.2490 6.6250
1970-1976 455 4.1510 4.2100 3.2500 2.2490 6.6250
Chevrolet Small Block 
1975-76 262 3.6710 3.1000 2.4500 2.1000 5.7000
1955-56 265 3.7500 3.0000 2.3000 2.1000 5.7000
1994 265 3.7360 3.0000 2.4500 2.1000 5.9400 L99 4.3 Liter
1979-81 267 3.5000 3.4800 2.4500 2.1000 5.7000
1957-97 283 3.8750 3.0000 2.3000 2.0000 5.7000
1999- 293 3.7800 3.2700 2.3000 2.1000 LR4 4.8 Liter Vortec
1967 302 4.0010 3.0000 2.3000 2.0000 5.7000
1968-69 302 4.0010 3.0000 2.4500 2.1000 5.7000
1986-97 305 3.7360 3.4800 2.4500 2.1000 5.7000
1976-86 305 3.7360 3.4800 2.4500 2.1000 5.7000
1968-73 307 3.8750 3.2500 2.4500 2.1000 5.7000
1999- 325 3.7800 3.6200 2.4500 2.1000 LM7 5.3 Liter Vortec
1962-67 327 4.0010 3.2500 2.3000 2.0000 5.7000
1968-69 327 4.0010 3.2500 2.4500 2.1000 5.7000
1967-95 350 4.0010 3.4800 2.4500 2.1000 5.7000
1996-00 350 4.0000 3.4800 2.4500 2.1000 5.7000 Vortec
1989-95 350 3.9000 3.6600 2.4500 2.1000 5.7400 "LT5 "ZR1" Corvette 32-valve DOHC"
1997- 350 3.9000 3.6200 2.4500 2.1000 6.0980 LS1
1999- 364 4.0000 3.6200 2.4500 2.1000 LQ4 6.0 Liter Vortec
1970-72 383 4.1250 3.7500 2.6500 2.1000 5.7000 HT 383 Truck Crate Motor
1973-80 400 4.1250 3.7500 2.6500 2.1000 5.5650
Chevrolet Big Block
348 4.1250 3.2500 2.7495 2.2000 6.1350
1968-90 366 3.9350 3.7600 2.7495 2.2000 6.1350
1965-69 396 4.0960 3.7600 2.7495 2.2000 6.1350
1970-72 402 4.1250 3.7600 2.7495 2.2000 6.1350
409 4.3120 3.5000 2.7495 2.2000 6.0100
1963 427 4.3120 3.6500 2.7495 2.2000 6.1350 Z11 SHP Drag Race
1969-69 427 4.2500 3.7600 2.7495 2.2000 6.1350
1968-85 427 4.2500 3.7600 2.7495 2.2000 6.1350 Tall Deck
1970-up 454 4.2500 4.0000 2.7495 2.2000 6.1350
1996-up 502 4.4660 4.0000 2.7495 2.2000 6.1350
Mopar
1964-69 273 3.6300 3.3100 2.5000 2.2501 6.1230
1967-up 318 3.9100 3.3100 2.5000 2.2501 6.1230
1968-73 340 4.0400 3.3100 2.5000 2.2501 6.1230
1971-up 360 4.0000 3.5800 2.8100 2.2501 6.1230
1958- 361 4.1200 3.3800 2.6250 2.3800 6.3580
1962- 383 4.2500 3.3800 2.6250 2.3800 6.3580
1971- 400 4.3400 3.3800 2.6250 2.3800 6.3580
1962 413 4.1800 3.7500 2.7500 2.3800 6.7680 Max Wedge
1964-71 426 4.2500 3.7500 2.7500 2.3800 6.7680 Max Wedge
1966- 440 4.3200 3.7500 2.7500 2.3800 6.7680
Ford
4.6L-V8 3.5520 3.5430 5.9330
5.4L-V8 3.5520 4.1650 6.6570
6.8L-V10 3.5520 4.1650 6.6570
221 3.5000 2.8700 5.1550
255 3.6800 3.0000 5.1550
260 3.8000 2.8700 5.1550
289 4.0050 2.8700 5.1550
302 4.0020 3.0000 5.0900
Boss 302 4.0000 3.0000 5.1500
351W 4.0000 3.5000 5.9560
351C 4.0000 3.5000 5.7860
400 4.0000 4.0000 6.5800
330 3.8750 3.5000 6.5400
352 4.0000 3.5000 6.5400
359 4.0500 3.5000 6.5400
360 4.0500 3.5000 6.5400
361 4.0500 3.5000 6.5400
389 4.0500 3.7800 6.4890
390 4.0500 3.7800 6.4890
391 4.0500 3.7800 6.4890
406 4.1300 3.7800 6.4890
410 4.0500 3.9800 6.4890
427 4.2300 3.7800 6.4890
428 4.1300 3.9800 6.4890
370 4.0500 3.5900 6.6050
429 4.3620 3.5900 6.6050
460 4.3620 3.8500 6.6050
AMC
290 3.7500 3.2800 5.8750
304 3.7500 3.4400 5.8750
343 4.0800 3.2800 5.8750
360 4.0800 3.4400 5.8750
390 4.1700 3.5700 5.8580
401 4.1650 3.6800 5.8580
Olds
215 3.5000 2.8000
303 3.7500 3.4375
324 3.8750 3.4375
371 4.0000 3.6875
394 4.1250 3.6875
260 3.5000 3.3850 6.0000
307 3.8000 3.3850 6.0000
330 3.9375 3.3850 6.0000
350 4.0570 3.3850 6.0000
403 4.3510 3.3850 6.0000
400 4.0000 3.9750 6.9980
68-69 400 3.8700 4.2500 6.7350
425 4.1250 3.9750 6.9980
455 4.1260 4.2500 6.7350
Buick
215 3.5000 2.8000
264 3.6250 3.2030
322 4.0000 3.2030
364 4.1250 3.3910
300 3.7500 3.4000 5.9600
340 3.7500 3.8500
350 3.8000 3.8500 6.3580
400 4.0400 3.9000 6.6000
401 4.1875 3.6400 6.2200
425 4.3125 3.6400 6.2200
430 4.1875 3.9000 6.6000
455 4.3125 3.9000 6.6000
Cadillac
429 4.1300 4.0000 6.5000
472 4.3000 4.0600 6.7500
500 4.3000 4.3040 6.7500